[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

all packets lost



I installed a new kernel, rebooted, started ppp, and tried
to connect to slashotdot.  No route to host.  I tried pinging
slashdot.  All packetes lost.  After three days, and various
tests with my other PCs, that I hadn't upgraded anything for
several months, which previously didn't work, but posses the
same symptons.

I can't ping slashdot.org, microsoft.com, among others

I can ping kt.linuxcare.com, www.twc.com, www.luci.org

I ran traceroute show below.  Any ideas of where to
look next?  I don't think the problem is my isp since the
traceroute goes on past them.  Is anyone else having this
problem?

Thanks
Mark


bash-2.04$ /usr/sbin/traceroute slashdot.org
traceroute to slashdot.org (64.28.67.48), 30 hops max, 38 byte packets
 1  washburn-ts1.allianceit.net (206.158.160.98)  165.436 ms  159.617 ms  149.642 ms
 2  washburn-gw1.allianceit.net (206.158.160.97)  157.014 ms  149.315 ms  149.698 ms
 3  roanoke-gw1.allianceit.net (206.158.161.1)  158.043 ms  159.628 ms  149.779 ms
 4  peoria-gw2.allianceit.net (206.158.123.132)  157.997 ms  149.660 ms  149.709 ms
 5  peoria-gw1.allianceit.net (206.158.123.129)  158.006 ms  149.600 ms  159.715 ms
 6  sl-gw5-kc-6-0-0-TS16.sprintlink.net (160.81.45.121)  238.027 ms  169.644 ms  329.774 ms
 7  sl-bb20-kc-3-0.sprintlink.net (144.232.2.61)  326.739 ms  219.629 ms  169.759 ms
 8  sl-bb20-chi-10-2.sprintlink.net (144.232.9.118)  177.989 ms  179.641 ms  289.981 ms
 9  144.232.26.6 (144.232.26.6)  176.165 ms  179.615 ms  179.725 ms
10  sl-bb10-nyc-6-0.sprintlink.net (144.232.18.54)  208.041 ms  209.660 ms  199.678 ms
11  sl-gw9-nyc-8-0.sprintlink.net (144.232.7.94)  196.435 ms  199.659 ms  199.748 ms
12  sl-exodus-16-0-0-155M.sprintlink.net (144.232.173.14)  288.007 ms  299.665 ms  289.717 ms
13  dcr03-g2-0.wlhm01.exodus.net (64.14.70.65)  306.481 ms  269.621 ms  289.691 ms
14  64.14.80.130 (64.14.80.130)  307.972 ms  299.659 ms  259.722 ms
15  64.28.66.204 (64.28.66.204)  328.051 ms  219.664 ms  209.741 ms
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *
bash-2.04$ ping -c 5 slashdot.org
PING slashdot.org (64.28.67.48): 56 data bytes

--- slashdot.org ping statistics ---
5 packets transmitted, 0 packets received, 100% packet loss
-
To unsubscribe, send email to majordomo@luci.org with
"unsubscribe luci-discuss" in the body.